Gradle Test Run :test
SimpleConnectionITest
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| batchInsert() | batchInsert() | 1 | 0 | 0 | 0.013s | 100% |
| batchInsertEmptyInput() | batchInsertEmptyInput() | 1 | 0 | 0 | 0.014s | 100% |
| batchStatement() | batchStatement() | 1 | 0 | 0 | 0.029s | 100% |
| batchUpdate() | batchUpdate() | 1 | 0 | 0 | 0.021s | 100% |
| directBatchUpdate() | directBatchUpdate() | 1 | 0 | 0 | 0.058s | 100% |
| executeQueryEmptyResult() | executeQueryEmptyResult() | 1 | 0 | 0 | 0.012s | 100% |
| executeQueryFails() | executeQueryFails() | 1 | 0 | 0 | 0.004s | 100% |
| executeQueryOnlyOneIteratorAllowed() | executeQueryOnlyOneIteratorAllowed() | 1 | 0 | 0 | 0.018s | 100% |
| executeQuerySingleRow() | executeQuerySingleRow() | 1 | 0 | 0 | 0.023s | 100% |
| executeQueryWithCustomRowMapper(String, RowMapper) | executeQueryWithCustomRowMapper(String, RowMapper) | 9 | 0 | 0 | 0.125s | 100% |
| executeQueryWithGenericRowMapper() | executeQueryWithGenericRowMapper() | 1 | 0 | 0 | 0.059s | 100% |
| executeQueryWithParameter() | executeQueryWithParameter() | 1 | 0 | 0 | 0.011s | 100% |
| executeScript() | executeScript() | 1 | 0 | 0 | 0.008s | 100% |
| executeStatement() | executeStatement() | 1 | 0 | 0 | 0.008s | 100% |
| executeStatementFails() | executeStatementFails() | 1 | 0 | 0 | 0.005s | 100% |
| executeStatementWithParameter() | executeStatementWithParameter() | 1 | 0 | 0 | 0.009s | 100% |
| insert() | insert() | 1 | 0 | 0 | 0.016s | 100% |
| multipleTransactions() | multipleTransactions() | 1 | 0 | 0 | 0.026s | 100% |
| wrap() | wrap() | 1 | 0 | 0 | 0.003s | 100% |
error output
2026-04-18 12:33:43.288 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 2026-04-18 12:33:43.289 [FINE ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.000684944S