Gradle Test Run :test

SimpleConnectionITest

summary

27

tests

0

failures

0

skipped

0.482s

duration

100%

successful

Child Tests Failures Skipped Duration Success rate
batchInsert() 1 0 0 0.013s 100%
batchInsertEmptyInput() 1 0 0 0.014s 100%
batchStatement() 1 0 0 0.029s 100%
batchUpdate() 1 0 0 0.021s 100%
directBatchUpdate() 1 0 0 0.058s 100%
executeQueryEmptyResult() 1 0 0 0.012s 100%
executeQueryFails() 1 0 0 0.004s 100%
executeQueryOnlyOneIteratorAllowed() 1 0 0 0.018s 100%
executeQuerySingleRow() 1 0 0 0.023s 100%
executeQueryWithCustomRowMapper(String, RowMapper) 9 0 0 0.125s 100%
executeQueryWithGenericRowMapper() 1 0 0 0.059s 100%
executeQueryWithParameter() 1 0 0 0.011s 100%
executeScript() 1 0 0 0.008s 100%
executeStatement() 1 0 0 0.008s 100%
executeStatementFails() 1 0 0 0.005s 100%
executeStatementWithParameter() 1 0 0 0.009s 100%
insert() 1 0 0 0.016s 100%
multipleTransactions() 1 0 0 0.026s 100%
wrap() 1 0 0 0.003s 100%

error output

2026-04-18 12:33:43.288 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.289 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.000684944S