Gradle Test Run :test

preparedStatementSetParameter(TypeTest)

summary

24

tests

0

failures

0

skipped

0.234s

duration

100%

successful

Child Name Tests Failures Skipped Duration Success rate
[10] TypeTest[value=42, type=SMALLINT, expectedValue=42] preparedStatementSetParameter(TypeTest)[10] 1 0 0 0.011s 100%
[11] TypeTest[value=42, type=INTEGER, expectedValue=42] preparedStatementSetParameter(TypeTest)[11] 1 0 0 0.008s 100%
[12] TypeTest[value=42, type=BIGINT, expectedValue=42] preparedStatementSetParameter(TypeTest)[12] 1 0 0 0.005s 100%
[13] TypeTest[value=42, type=NUMERIC, expectedValue=42] preparedStatementSetParameter(TypeTest)[13] 1 0 0 0.005s 100%
[14] TypeTest[value=42.13, type=REAL, expectedValue=42.13] preparedStatementSetParameter(TypeTest)[14] 1 0 0 0.005s 100%
[15] TypeTest[value=123.458, type=DOUBLE PRECISION, expectedValue=123.458] preparedStatementSetParameter(TypeTest)[15] 1 0 0 0.015s 100%
[16] TypeTest[value=123.458, type=DECFLOAT, expectedValue=123.458] preparedStatementSetParameter(TypeTest)[16] 1 0 0 0.004s 100%
[17] TypeTest[value=2023-11-25, type=date, expectedValue=2023-11-25] preparedStatementSetParameter(TypeTest)[17] 1 0 0 0.005s 100%
[18] TypeTest[value=13:24:40, type=TIME, expectedValue=13:24:40] preparedStatementSetParameter(TypeTest)[18] 1 0 0 0.009s 100%
[19] TypeTest[value=2023-11-25 16:18:46, type=timestamp, expectedValue=2023-11-25T16:18:46Z] preparedStatementSetParameter(TypeTest)[19] 1 0 0 0.010s 100%
[1] TypeTest[value=text, type=CHARACTER(5), expectedValue=text ] preparedStatementSetParameter(TypeTest)[1] 1 0 0 0.006s 100%
[20] TypeTest[value=10, type=INTERVAL YEAR, expectedValue=INTERVAL '10' YEAR] preparedStatementSetParameter(TypeTest)[20] 1 0 0 0.007s 100%
[21] TypeTest[value=a, type=ENUM('a', 'b'), expectedValue=a] preparedStatementSetParameter(TypeTest)[21] 1 0 0 0.007s 100%
[22] TypeTest[value=POINT(1 2), type=GEOMETRY, expectedValue=POINT (1 2)] preparedStatementSetParameter(TypeTest)[22] 1 0 0 0.008s 100%
[23] TypeTest[value={"key":42}, type=JSON, expectedValue=[B@6e7b7e0c] preparedStatementSetParameter(TypeTest)[23] 1 0 0 0.007s 100%
[24] TypeTest[value=550e8400-e29b-11d4-a716-446655440000, type=UUID, expectedValue=550e8400-e29b-11d4-a716-446655440000] preparedStatementSetParameter(TypeTest)[24] 1 0 0 0.011s 100%
[2] TypeTest[value=text, type=CHARACTER VARYING, expectedValue=text] preparedStatementSetParameter(TypeTest)[2] 1 0 0 0.015s 100%
[3] TypeTest[value=text, type=CHARACTER LARGE OBJECT, expectedValue=text] preparedStatementSetParameter(TypeTest)[3] 1 0 0 0.012s 100%
[4] TypeTest[value=text, type=VARCHAR_IGNORECASE, expectedValue=text] preparedStatementSetParameter(TypeTest)[4] 1 0 0 0.010s 100%
[5] TypeTest[value=text, type=BINARY(5), expectedValue=[B@43acc034] preparedStatementSetParameter(TypeTest)[5] 1 0 0 0.009s 100%
[6] TypeTest[value=text, type=BINARY VARYING, expectedValue=[B@4bda7dc9] preparedStatementSetParameter(TypeTest)[6] 1 0 0 0.005s 100%
[7] TypeTest[value=text, type=BINARY LARGE OBJECT, expectedValue=[B@41dd6b6a] preparedStatementSetParameter(TypeTest)[7] 1 0 0 0.005s 100%
[8] TypeTest[value=true, type=BOOLEAN, expectedValue=true] preparedStatementSetParameter(TypeTest)[8] 1 0 0 0.005s 100%
[9] TypeTest[value=42, type=TINYINT, expectedValue=42] preparedStatementSetParameter(TypeTest)[9] 1 0 0 0.011s 100%

error output

2026-04-18 12:33:43.013 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 3 after 3 took 0 ms