Gradle Test Run :test

genericRowValueTypes(TypeTest)

summary

24

tests

0

failures

0

skipped

0.232s

duration

100%

successful

Child Name Tests Failures Skipped Duration Success rate
[10] TypeTest[value=42, type=SMALLINT, expectedValue=42] genericRowValueTypes(TypeTest)[10] 1 0 0 0.006s 100%
[11] TypeTest[value=42, type=INTEGER, expectedValue=42] genericRowValueTypes(TypeTest)[11] 1 0 0 0.007s 100%
[12] TypeTest[value=42, type=BIGINT, expectedValue=42] genericRowValueTypes(TypeTest)[12] 1 0 0 0.020s 100%
[13] TypeTest[value=42, type=NUMERIC, expectedValue=42] genericRowValueTypes(TypeTest)[13] 1 0 0 0.005s 100%
[14] TypeTest[value=42.13, type=REAL, expectedValue=42.13] genericRowValueTypes(TypeTest)[14] 1 0 0 0.007s 100%
[15] TypeTest[value=123.458, type=DOUBLE PRECISION, expectedValue=123.458] genericRowValueTypes(TypeTest)[15] 1 0 0 0.006s 100%
[16] TypeTest[value=123.458, type=DECFLOAT, expectedValue=123.458] genericRowValueTypes(TypeTest)[16] 1 0 0 0.007s 100%
[17] TypeTest[value=2023-11-25, type=date, expectedValue=2023-11-25] genericRowValueTypes(TypeTest)[17] 1 0 0 0.007s 100%
[18] TypeTest[value=13:24:40, type=TIME, expectedValue=13:24:40] genericRowValueTypes(TypeTest)[18] 1 0 0 0.010s 100%
[19] TypeTest[value=2023-11-25 16:18:46, type=timestamp, expectedValue=2023-11-25T16:18:46Z] genericRowValueTypes(TypeTest)[19] 1 0 0 0.006s 100%
[1] TypeTest[value=text, type=CHARACTER(5), expectedValue=text ] genericRowValueTypes(TypeTest)[1] 1 0 0 0.007s 100%
[20] TypeTest[value=10, type=INTERVAL YEAR, expectedValue=INTERVAL '10' YEAR] genericRowValueTypes(TypeTest)[20] 1 0 0 0.008s 100%
[21] TypeTest[value=a, type=ENUM('a', 'b'), expectedValue=a] genericRowValueTypes(TypeTest)[21] 1 0 0 0.009s 100%
[22] TypeTest[value=POINT(1 2), type=GEOMETRY, expectedValue=POINT (1 2)] genericRowValueTypes(TypeTest)[22] 1 0 0 0.010s 100%
[23] TypeTest[value={"key":42}, type=JSON, expectedValue=[B@3da6d830] genericRowValueTypes(TypeTest)[23] 1 0 0 0.008s 100%
[24] TypeTest[value=550e8400-e29b-11d4-a716-446655440000, type=UUID, expectedValue=550e8400-e29b-11d4-a716-446655440000] genericRowValueTypes(TypeTest)[24] 1 0 0 0.007s 100%
[2] TypeTest[value=text, type=CHARACTER VARYING, expectedValue=text] genericRowValueTypes(TypeTest)[2] 1 0 0 0.006s 100%
[3] TypeTest[value=text, type=CHARACTER LARGE OBJECT, expectedValue=text] genericRowValueTypes(TypeTest)[3] 1 0 0 0.008s 100%
[4] TypeTest[value=text, type=VARCHAR_IGNORECASE, expectedValue=text] genericRowValueTypes(TypeTest)[4] 1 0 0 0.009s 100%
[5] TypeTest[value=text, type=BINARY(5), expectedValue=[B@3270a426] genericRowValueTypes(TypeTest)[5] 1 0 0 0.007s 100%
[6] TypeTest[value=text, type=BINARY VARYING, expectedValue=[B@fde157b] genericRowValueTypes(TypeTest)[6] 1 0 0 0.006s 100%
[7] TypeTest[value=text, type=BINARY LARGE OBJECT, expectedValue=[B@2660aa41] genericRowValueTypes(TypeTest)[7] 1 0 0 0.004s 100%
[8] TypeTest[value=true, type=BOOLEAN, expectedValue=true] genericRowValueTypes(TypeTest)[8] 1 0 0 0.007s 100%
[9] TypeTest[value=42, type=TINYINT, expectedValue=42] genericRowValueTypes(TypeTest)[9] 1 0 0 0.009s 100%

error output

2026-04-18 12:33:43.145 [FINEST ] org.itsallcode.jdbc.ConnectionWrapper query Executing query 'select t.* from (values (1, 'a'), (2, 'b'), (3, 'c')) as t(id, name)'... 
2026-04-18 12:33:43.153 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.154 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.000776835S 
2026-04-18 12:33:43.161 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.162 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.000657543S 
2026-04-18 12:33:43.235 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.236 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.000919099S 
2026-04-18 12:33:43.234 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.239 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.0051847S