Gradle Test Run :test

genericRowNullTypes(TypeTest)

summary

24

tests

0

failures

0

skipped

0.265s

duration

100%

successful

Child Name Tests Failures Skipped Duration Success rate
[10] TypeTest[value=42, type=SMALLINT, expectedValue=42] genericRowNullTypes(TypeTest)[10] 1 0 0 0.006s 100%
[11] TypeTest[value=42, type=INTEGER, expectedValue=42] genericRowNullTypes(TypeTest)[11] 1 0 0 0.027s 100%
[12] TypeTest[value=42, type=BIGINT, expectedValue=42] genericRowNullTypes(TypeTest)[12] 1 0 0 0.004s 100%
[13] TypeTest[value=42, type=NUMERIC, expectedValue=42] genericRowNullTypes(TypeTest)[13] 1 0 0 0.008s 100%
[14] TypeTest[value=42.13, type=REAL, expectedValue=42.13] genericRowNullTypes(TypeTest)[14] 1 0 0 0.006s 100%
[15] TypeTest[value=123.458, type=DOUBLE PRECISION, expectedValue=123.458] genericRowNullTypes(TypeTest)[15] 1 0 0 0.004s 100%
[16] TypeTest[value=123.458, type=DECFLOAT, expectedValue=123.458] genericRowNullTypes(TypeTest)[16] 1 0 0 0.006s 100%
[17] TypeTest[value=2023-11-25, type=date, expectedValue=2023-11-25] genericRowNullTypes(TypeTest)[17] 1 0 0 0.007s 100%
[18] TypeTest[value=13:24:40, type=TIME, expectedValue=13:24:40] genericRowNullTypes(TypeTest)[18] 1 0 0 0.010s 100%
[19] TypeTest[value=2023-11-25 16:18:46, type=timestamp, expectedValue=2023-11-25T16:18:46Z] genericRowNullTypes(TypeTest)[19] 1 0 0 0.008s 100%
[1] TypeTest[value=text, type=CHARACTER(5), expectedValue=text ] genericRowNullTypes(TypeTest)[1] 1 0 0 0.012s 100%
[20] TypeTest[value=10, type=INTERVAL YEAR, expectedValue=INTERVAL '10' YEAR] genericRowNullTypes(TypeTest)[20] 1 0 0 0.014s 100%
[21] TypeTest[value=a, type=ENUM('a', 'b'), expectedValue=a] genericRowNullTypes(TypeTest)[21] 1 0 0 0.006s 100%
[22] TypeTest[value=POINT(1 2), type=GEOMETRY, expectedValue=POINT (1 2)] genericRowNullTypes(TypeTest)[22] 1 0 0 0.009s 100%
[23] TypeTest[value={"key":42}, type=JSON, expectedValue=[B@65146d14] genericRowNullTypes(TypeTest)[23] 1 0 0 0.008s 100%
[24] TypeTest[value=550e8400-e29b-11d4-a716-446655440000, type=UUID, expectedValue=550e8400-e29b-11d4-a716-446655440000] genericRowNullTypes(TypeTest)[24] 1 0 0 0.013s 100%
[2] TypeTest[value=text, type=CHARACTER VARYING, expectedValue=text] genericRowNullTypes(TypeTest)[2] 1 0 0 0.007s 100%
[3] TypeTest[value=text, type=CHARACTER LARGE OBJECT, expectedValue=text] genericRowNullTypes(TypeTest)[3] 1 0 0 0.009s 100%
[4] TypeTest[value=text, type=VARCHAR_IGNORECASE, expectedValue=text] genericRowNullTypes(TypeTest)[4] 1 0 0 0.005s 100%
[5] TypeTest[value=text, type=BINARY(5), expectedValue=[B@49680445] genericRowNullTypes(TypeTest)[5] 1 0 0 0.003s 100%
[6] TypeTest[value=text, type=BINARY VARYING, expectedValue=[B@e375de3] genericRowNullTypes(TypeTest)[6] 1 0 0 0.005s 100%
[7] TypeTest[value=text, type=BINARY LARGE OBJECT, expectedValue=[B@6d31b4be] genericRowNullTypes(TypeTest)[7] 1 0 0 0.007s 100%
[8] TypeTest[value=true, type=BOOLEAN, expectedValue=true] genericRowNullTypes(TypeTest)[8] 1 0 0 0.014s 100%
[9] TypeTest[value=42, type=TINYINT, expectedValue=42] genericRowNullTypes(TypeTest)[9] 1 0 0 0.008s 100%

error output

2026-04-18 12:33:43.264 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 3 items with batch size 200000 completed in PT0.006154543S 
2026-04-18 12:33:43.264 [FINEST ] org.itsallcode.jdbc.batch.PreparedStatementBatchBuilder build Running insert statement 'UPDATE TEST SET NAME = ? WHERE ID = ?'... 
2026-04-18 12:33:43.267 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.267 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.000585658S 
2026-04-18 12:33:43.299 [FINEST ] org.itsallcode.jdbc.ConnectionWrapper query Executing query 'select count(*) from test'... 
2026-04-18 12:33:43.314 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 0 items with batch size 200000 completed in PT0.000302022S 
2026-04-18 12:33:43.314 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch No items added to batch, skip 
2026-04-18 12:33:43.314 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 0 items with batch size 200000 completed in PT0.000845462S 
2026-04-18 12:33:43.361 [FINEST ] org.itsallcode.jdbc.ConnectionWrapper query Executing query 'select count(*) from missing_table'... 
2026-04-18 12:33:43.369 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 1 after 1 took 0 ms 
2026-04-18 12:33:43.374 [FINE   ] org.itsallcode.jdbc.batch.Batch close Batch processing of 1 items with batch size 200000 completed in PT0.004715397S 
2026-04-18 12:33:43.374 [FINEST ] org.itsallcode.jdbc.batch.PreparedStatementBatchBuilder build Running insert statement 'insert into "TEST" ("ID","NAME") values (?,?)'... 
2026-04-18 12:33:43.375 [FINEST ] org.itsallcode.jdbc.batch.Batch executeBatch Execute batch of 3 after 3 took 0 ms 
2026-04-18 12:33:43.455 [FINEST ] org.itsallcode.jdbc.ConnectionWrapper query Executing query 'select count(*) from test'... 
2026-04-18 12:33:43.459 [FINEST ] org.itsallcode.jdbc.ConnectionWrapper query Executing query 'select count(*) from test'... 
2026-04-18 12:33:43.460 [FINEST ] org.itsallcode.jdbc.ConnectionWrapper query Executing query 'select count(*) from test'...